Welcome home to your private oasis on 5.45 acres! Backing up to National Forest, no HOA. This home is ADA friendly. With an electric chair lift to either floor. Driving up your private driveway. You're greeted with two ponds filled with goldfish. A large waterfall and creek. The circular courtyard features grass and two pine trees over 150 ft high. Three weddings have been held there. The front of the home is artfully landscaped with beautiful flowers, trees and rose bushes. Once in the front door., The grand entry features beautiful granite/marble flooring & a large rock wall. 360° views of Carson Valley & the Sierra Mountains surround the home. Take in the beautiful views & serene sound of the cascading waterfall from the deck. Outside the master bedroom or the great room. The master bathroom has a full jacuzzi tub with private views of the Carson Valley. Conduct business in private study/library. Home includes a full security system. Original Architectural plans are available to the purchaser.
MLS # | 240004517 |
---|---|
Listing Type | For Sale |
ClientBAY Voice ID | 1226 |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 425 |
Listing Provided By | Sierra Nevada Properties-Reno | Andrew Fisk |
Buying Commission | 2.5% CBB |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,213 |
Story(s) | 2 |
Zoning | SFR |
Acreage | 5.45 |
Property View | Yes |
Heating | Fireplace(s), Forced Air, Propane |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Drapes, Rods, Wood Frames |
Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Oven, Refrigerator, Trash Compactor, Washer |
Fireplace Yes / No | Yes |
Roof | Pitched, Tile |
---|---|
Security Features | Smoke Detector(s) |
Lot Features | Adjoins BLM/BIA Land, Cul-De-Sac, Landscaped, Open Lot, Sprinklers In Front, Sprinklers In Rear, Wooded |
Construction Materials | Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard, Partial |
Parking Features | Attached, Garage Door Opener, RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Phone Available, Water Available, Cellular Coverage, Propane, Water Meter Installed |
---|---|
Sewer | Septic Tank |
State | NV |
---|---|
County | Douglas |
City | Gardnerville |
Zip Code | 89460 |
Area | Douglas |
Community Name | Quail Ridge |
School District | Douglas |
Elementary School | Scarselli |
Middle School | Pau-Wa-Lu |
High School | Douglas |
Listing VS Median (in Quail Ridge) | |
Price: $2,199,990 low | high Med: $2,199,990 SqFt: 3,213 low | high Med: 3,213 $ / SqFt: $685 low | high Med: $685 On site: 425 low | high Med: 425.000000 |